

Russell Piped Change Up Baseball Pant - White/Black
$45.00
Size
Size Guide- 11 ounce per linear yard, 100% polyester stretch double knit with stain release
- Silicone knitted elastic waistband with tunnel belt loops
- Two-snap closure
- Zipper fly
- Two set-in double welt back pockets with button closure
- Reinforced knees
- 1/8-inch contrast piping
- Adjustable length (4-inch)
- Hook & Loop adjustment system designed to be less harsh against skin
- Open bottom
Elevate your team's performance with the Russell Athletic Piped Change Up Baseball Pant. These pants are meticulously designed for both comfort and performance, crafted from 100% polyester stretch double knit with stain release technology. This ensures both durability and ease of maintenance. The silicone knitted elastic waistband, complete with tunnel belt loops, guarantees a secure and comfortable fit. Features like two set-in double welt back pockets with button closure and reinforced knees enhance durability, essential for the rigors of baseball.
The 1/8-inch contrast piping adds a sleek, professional touch to the uniform. These pants also boast an adjustable length and a skin-friendly Hook & Loop adjustment system for a customizable fit. The open bottom design contributes to the comfort and style. Available in multiple color combinations, these pants are perfect for baseball teams prioritizing performance and a polished appearance, in keeping with Russell Athletic's reputation for reliable sportswear.
| ADULT BODY MEASUREMENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | ||||
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | ||||
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||||
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
53.5-55 |
||||
| YOUTH BODY MEASUREMENTS | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | |
| 6-7 | 8-9 | 10-12 | 14-16 | 18-20 | ||
| HEIGHT (Inches) | 3'7"-3'10.5" | 3'11"-4'4.5" | 4'3"-4'10.5" | 4'11"-5'4.5" | 5'5"-5'8.5" | |
| CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
| WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 | |

