Slide 1 of 8 

Hover to Zoom
Slide 2 of 8 

Hover to Zoom
Slide 3 of 8 

Hover to Zoom
Slide 4 of 8 

Hover to Zoom
Slide 5 of 8 

Hover to Zoom
Slide 6 of 8 

Hover to Zoom
Slide 7 of 8 

Hover to Zoom
Slide 8 of 8 

Hover to Zoom
Adult Gamer Classic Baseball Pant
$29.99
Color: Black
size
Size GuideDescription:
- 12.5 ounce per linear yard, 100% polyester double-knit
- Wicks Moisture
- Elastic waistband
- Tunnel belt loops
- Two-snap closure
- Zipper fly
- Right back welt pocket
- Reinforced knees
- Elastic cuffs
Be game-day ready with the Youth Gamer Classic Baseball Pant from Augusta Sportswear. Made from a durable 12.5 ounces per linear yard of 100% polyester double-knit, these pants are crafted to support young champions on the field.
Designed with players in mind, the moisture-wicking capability ensures youngsters remain dry and comfortable throughout the game. The elastic waistband, paired with tunnel belt loops, ensures a secure fit. Features like the two-snap closure, zipper fly, and a right back welt pocket bring both convenience and style. With reinforced knees for added resilience and elastic cuffs for a snug fit, these pants are perfect for every budding baseball enthusiast. Gear up and play ball!
| ADULT BODY MEASUREMENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | ||
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 | |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 | |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 | ||







